| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (3) | |||||
![]() | Steele Jantz | PRO | Enrolled 1/25/2011 | ||
![]() | Samuel Tautolo | OG | Enrolled 1/25/2011 | ||
![]() | Aaron Horne | WR | Enrolled 1/25/2011 | ||
Signed Letter of Intent (20) | |||||
![]() | Darian Cotton | CB | Signed 2/2/2011 | ||
![]() | Rob Standard | APB | Signed 2/2/2011 | ||
| Jared Brackens | OLB | Signed 2/2/2011 | ||
![]() | Kenneth Lynn | CB | Signed 2/3/2011 | ||
![]() | Sam Richardson | PRO | Signed 2/2/2011 | ||
| Sam Richardson | CB | Signed 2/2/2011 | ||
![]() | Jamison Lalk | OT | Signed 2/2/2011 | ||
| Devondrick Nealy | APB | Signed 2/2/2011 | ||
| Quinton Pompey | DT | Signed 2/14/2011 | ||
![]() | Brock Dagel | OT | Signed 2/2/2011 | ||
![]() | Oni Omolle | OG | Signed 2/2/2011 | ||
![]() | Ernst Brun | TE | Signed 2/2/2011 | ||
![]() | Donald Smith | OLB | Signed 2/2/2011 | ||
![]() | Jevahn Miller | ILB | Signed 2/2/2011 | ||
![]() | Ja'Quarius Daniels | ATH | Signed 2/2/2011 | ||
![]() | Devin Lemke | WDE | Signed 2/2/2011 | ||
| Quenton Bundrage | WR | Signed 2/2/2011 | ||
![]() | Tad Ecby | WR | Signed 2/2/2011 | ||
![]() | David Irving | WDE | Signed 2/2/2011 | ||
![]() | Teddy Lampkin | WR | Signed 2/2/2011 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
